Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
3.00	4900	4900	4900	4908	210	0.50	5240	5240	5240	5250	4867	5460	4633	5664
7.00	4915	4915	4915	4908	150	0.50	5260	5260	5260	5250	4986	5431	4823	5578
9.00	5785				235	0.50	6190				5917	6417	5657	6705
11.00	6655				225	0.50	7160				6882	7359	6649	7532
15.00	10900	10900			250	0.50	12420	12420			12050	12686	11476	12928
